Detroit Tigers
MLB Dashboard
View
Batters
Rows
21
Source
Baseball Savant
Eduardo Valencia 1 103.4 103.4 103.4 1 100.0 1 100.0 100.0 29.3 103.4 425 425
Trei Cruz 2 96.7 99.4 99.4 1 50.0 0 0.0 0.0 19.2 94.0 99.4 182 316
Gage Workman 22 94.2 109.0 102.4 10 45.5 5 22.7 50.0 12.3 98.0 87.5 206 382
Riley Greene 235 91.5 112.4 103.0 117 49.8 32 13.6 37.9 18.6 95.4 86.9 196 431
Jahmai Jones 60 90.9 111.7 101.7 26 43.3 5 8.3 30.0 14.4 94.4 89.8 174 423
Kerry Carpenter 133 90.6 110.3 99.6 65 48.9 15 11.3 37.6 21.6 93.9 86.3 207 425
Ben Malgeri 15 90.4 105.3 99.3 6 40.0 0 0.0 40.0 15.9 92.1 92.0 145 335
Spencer Torkelson 196 90.1 109.8 100.4 87 44.4 28 14.3 46.9 19.7 94.5 81.8 207 435
Dillon Dingler 247 90.0 110.8 101.3 118 47.8 29 11.7 41.3 17.8 94.6 84.4 191 443
Colt Keith 194 88.8 109.6 99.9 82 42.3 15 7.7 38.7 12.4 92.8 85.3 173 427
Kevin McGonigle 284 88.1 109.5 98.6 106 37.5 22 7.7 36.3 21.1 92.2 83.3 183 422
Jake Rogers 55 87.9 109.3 97.9 20 36.4 4 7.3 30.9 28.0 92.7 81.8 196 389
Matt Vierling 195 87.5 107.2 98.3 70 35.9 10 5.1 34.9 17.4 90.9 86.6 172 408
Hao-Yu Lee 106 87.4 110.6 98.4 36 34.0 8 7.5 35.8 15.5 92.9 82.0 183 402
Wenceel Pérez 132 87.2 108.1 97.7 44 33.3 10 7.6 23.5 17.0 91.8 84.8 162 415
James Outman 63 85.8 107.5 95.9 18 28.6 4 6.3 33.3 17.2 92.1 80.2 173 418
Jace Jung 5 85.5 107.1 94.8 1 20.0 0 0.0 80.0 23.3 90.5 65.8 239 295
Gleyber Torres 126 85.3 106.9 96.7 40 31.7 10 7.9 37.3 7.1 90.1 80.1 153 433
Parker Meadows 26 85.3 105.0 94.5 5 19.2 1 3.8 30.8 13.3 89.3 81.1 147 361
Javier Báez 63 84.7 104.0 96.1 18 28.6 2 3.2 46.0 10.2 87.5 84.3 151 403
Zach McKinstry 171 84.4 106.0 94.6 35 20.5 4 2.3 35.1 13.7 87.7 82.4 160 399
This page uses the Baseball Savant Statcast leaderboard endpoint with a `DET` team filter and server-side caching. Values are leaderboard aggregates, not play-by-play event logs.