Detroit Tigers
MLB Dashboard
View
Batters
Rows
22
Source
Baseball Savant
Trei Cruz 2 96.7 99.4 99.4 1 50.0 0 0.0 0.0 19.2 94.0 99.4 182 316
Eduardo Valencia 97 90.3 112.4 101.9 48 49.5 15 15.5 44.3 14.1 96.2 85.2 181 443
Ben Malgeri 85 90.1 106.5 100.3 36 42.4 6 7.1 38.8 11.4 91.8 90.0 163 404
Riley Greene 359 89.9 112.4 102.3 165 46.0 53 14.8 39.8 17.7 94.9 82.8 196 431
Brett Callahan 45 89.9 111.0 100.6 20 44.4 5 11.1 28.9 18.6 93.7 87.4 190 393
Kerry Carpenter 159 89.8 110.3 99.1 70 44.0 15 9.4 35.2 21.4 92.9 86.9 196 425
Spencer Torkelson 336 89.5 109.8 100.0 141 42.0 41 12.2 40.8 20.0 94.2 81.6 202 435
Hao-Yu Lee 247 89.5 112.2 100.2 102 41.3 21 8.5 34.8 13.3 94.8 84.9 173 446
Dillon Dingler 417 88.8 110.8 100.4 181 43.4 42 10.1 39.1 17.6 93.1 85.2 183 443
Colt Keith 302 88.7 111.2 100.1 127 42.1 23 7.6 38.1 13.3 92.9 85.0 172 427
John Peck 53 88.6 109.9 99.0 20 37.7 4 7.5 32.1 10.3 95.0 82.6 157 398
Matt Vierling 223 87.9 111.3 98.8 83 37.2 11 4.9 36.3 17.4 91.1 86.7 175 408
Corey Julks 6 87.9 96.4 94.0 2 33.3 0 0.0 33.3 25.3 86.6 92.8 198 364
Kevin McGonigle 509 87.8 109.5 98.5 191 37.6 37 7.3 36.3 19.5 92.4 82.2 186 422
Max Clark 142 87.6 106.7 98.3 54 38.0 3 2.1 33.8 16.0 89.6 86.5 163 391
Wenceel Pérez 132 87.2 108.1 97.7 44 33.3 10 7.6 23.5 17.0 91.8 84.8 162 415
James Outman 86 86.5 107.5 97.9 32 37.2 6 7.0 33.7 16.2 93.2 80.3 177 418
Gleyber Torres 279 86.2 106.9 96.7 90 32.3 17 6.1 38.4 9.4 90.2 81.9 159 433
Zach McKinstry 307 85.8 106.0 95.2 69 22.5 6 2.0 36.8 14.7 88.4 84.0 168 399
Javier Báez 147 85.6 108.6 97.8 51 34.7 4 2.7 34.0 7.4 89.3 85.1 135 426
Parker Meadows 26 85.3 105.0 94.5 5 19.2 1 3.8 30.8 13.3 89.3 81.1 147 361
Jace Jung 6 84.2 107.1 94.8 1 16.7 0 0.0 83.3 22.7 87.8 65.8 238 295
This page uses the Baseball Savant Statcast leaderboard endpoint with a `DET` team filter and server-side caching. Values are leaderboard aggregates, not play-by-play event logs.