Detroit Tigers
MLB Dashboard
View
Batters
Rows
13
Source
Baseball Savant
Dillon Dingler 11 94.5 107.6 103.5 8 72.7 3 27.3 63.6 13.4 97.8 85.7 233 403
Jahmai Jones 2 94.2 98.7 98.7 1 50.0 0 0.0 50.0 -0.8 89.7 98.7 131 255
Kerry Carpenter 10 93.5 108.2 100.7 5 50.0 0 0.0 20.0 7.4 96.9 91.2 141 344
Colt Keith 16 92.9 105.5 102.5 7 43.8 2 12.5 31.3 12.3 94.1 91.4 183 414
Jake Rogers 4 88.1 101.4 98.3 2 50.0 1 25.0 25.0 45.2 94.0 269 364
Kevin McGonigle 19 87.2 105.9 99.1 9 47.4 3 15.8 52.6 14.5 95.9 71.6 192 401
Zach McKinstry 5 87.0 100.7 93.9 1 20.0 0 0.0 20.0 14.5 88.7 84.5 174 324
Matt Vierling 6 86.1 96.1 95.0 2 33.3 0 0.0 16.7 20.7 95.0 79.3 166 327
Gleyber Torres 15 84.3 100.3 94.9 4 26.7 2 13.3 46.7 7.6 94.7 75.2 159 397
Spencer Torkelson 12 82.3 102.0 94.7 3 25.0 1 8.3 50.0 8.0 88.3 76.7 173 359
Parker Meadows 12 80.8 94.4 89.2 0 0.0 0 0.0 25.0 15.8 82.3 78.9 148 358
Riley Greene 19 78.9 107.1 92.7 6 31.6 0 0.0 26.3 -2.0 92.3 69.2 134 381
Javier Báez 9 77.0 104.0 85.0 1 11.1 0 0.0 11.1 2.8 81.8 74.9 105 308
This page uses the Baseball Savant Statcast leaderboard endpoint with a `DET` team filter and server-side caching. Values are leaderboard aggregates, not play-by-play event logs.