Detroit Tigers
MLB Dashboard
View
Batters
Rows
21
Source
Baseball Savant
Trei Cruz 2 96.7 99.4 99.4 1 50.0 0 0.0 0.0 19.2 94.0 99.4 182 316
Riley Greene 294 90.5 112.4 102.5 142 48.3 43 14.6 39.1 16.7 95.3 83.9 195 431
Eduardo Valencia 47 90.2 112.4 102.3 24 51.1 10 21.3 42.6 11.2 97.6 83.4 183 425
Ben Malgeri 49 90.1 106.5 100.1 20 40.8 3 6.1 42.9 13.8 91.3 90.9 168 375
Kerry Carpenter 159 89.8 110.3 99.1 70 44.0 15 9.4 35.2 21.4 92.9 86.9 196 425
Brett Callahan 14 89.5 110.3 101.4 7 50.0 1 7.1 35.7 12.0 96.9 87.0 180 393
Spencer Torkelson 288 89.4 109.8 99.9 119 41.3 36 12.5 41.3 20.1 94.1 81.6 201 435
Hao-Yu Lee 173 89.4 110.6 99.9 70 40.5 15 8.7 35.3 12.9 94.3 84.8 178 446
Colt Keith 274 89.1 111.2 100.1 116 42.3 20 7.3 39.4 13.0 93.1 85.3 174 427
Dillon Dingler 351 88.6 110.8 100.4 149 42.5 36 10.3 39.6 18.0 92.9 84.7 186 443
Kevin McGonigle 412 88.2 109.5 98.4 153 37.2 30 7.3 36.7 20.7 91.9 83.7 189 422
Matt Vierling 223 87.9 111.3 98.8 83 37.2 11 4.9 36.3 17.4 91.1 86.7 175 408
Wenceel Pérez 132 87.2 108.1 97.7 44 33.3 10 7.6 23.5 17.0 91.8 84.8 162 415
James Outman 86 86.5 107.5 97.9 32 37.2 6 7.0 33.7 16.2 93.2 80.3 177 418
Corey Julks 5 86.2 96.4 91.6 1 20.0 0 0.0 40.0 31.4 86.6 89.3 234 364
Gleyber Torres 219 86.1 106.9 96.6 71 32.4 14 6.4 36.5 8.6 90.2 81.7 158 433
Max Clark 63 85.8 104.0 97.4 24 38.1 1 1.6 41.3 18.2 89.2 82.8 178 391
Zach McKinstry 265 85.6 106.0 95.0 59 22.3 6 2.3 38.5 14.0 88.4 83.6 168 399
Javier Báez 118 85.5 107.8 97.0 39 33.1 2 1.7 33.1 7.2 87.5 86.0 127 403
Jace Jung 5 85.5 107.1 94.8 1 20.0 0 0.0 80.0 23.3 90.5 65.8 239 295
Parker Meadows 26 85.3 105.0 94.5 5 19.2 1 3.8 30.8 13.3 89.3 81.1 147 361
This page uses the Baseball Savant Statcast leaderboard endpoint with a `DET` team filter and server-side caching. Values are leaderboard aggregates, not play-by-play event logs.