Detroit Tigers Batting
| # | Player | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kerry Carpenter RF 1-5 | 4 K | 5 | 0 | 1 | 0 | 0 | 4 | 1 | — | — |
| 2 | Gleyber Torres 2B 1-4 | BB, K, R | 4 | 1 | 1 | 0 | 1 | 1 | 1 | — | — |
| 3 | Colt Keith DH 2-5 | 2 2B, 2 K, 2 RBI | 5 | 1 | 2 | 2 | 0 | 2 | 1 | — | — |
| 4 | Riley Greene LF 2-5 | K, RBI, R | 5 | 1 | 2 | 1 | 0 | 1 | 2 | — | — |
| 5 | Spencer Torkelson 1B 1-5 | 2B, 2 K, RBI | 5 | 0 | 1 | 1 | 0 | 2 | 4 | — | — |
| 6 | Kevin McGonigle 3B 0-2 | 2 BB, R | 2 | 1 | 0 | 0 | 2 | 0 | 0 | — | — |
| 7 | Dillon Dingler C 1-3 | 2B, BB, 2 K | 3 | 1 | 1 | 1 | 1 | 2 | 0 | — | — |
| 8 | Parker Meadows CF 1-4 | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 4 | — | — |
| 9 | Javier Báez SS 1-4 | 2 K, RBI, R | 4 | 1 | 1 | 1 | 0 | 2 | 1 | — | — |
| Totals | 37 | 6 | 10 | 6 | 4 | 14 | 14 |
BATTING
2B Meadows, P (1, Soroka); Keith 2 (3, Soroka, Ross); Dingler (1, Ross); Torkelson (1, Thompson, R).
TB Báez, J; Carpenter; Dingler 2; Greene, R 2; Keith 4; Meadows, P 2; Torkelson 2; Torres.
RBI Báez, J (1); Dingler (5); Greene, R (2); Keith 2 (2); Torkelson (3).
2-out RBI Greene, R; Torkelson; Keith 2.
Runners left in scoring position, 2 out Torkelson 3; Meadows, P 2; Báez, J.
Team RISP 4-for-10.
Team LOB 8.
FIELDING
E Báez, J (2, throw); Finnegan (1, throw).
PB Dingler (1).