Detroit Tigers Batting
| # | Player | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colt Keith 3B 1-4 | 2 K, R | 4 | 1 | 1 | 0 | 0 | 2 | 0 | — | — |
| 1 | Matt Vierling RF 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 2 | Kevin McGonigle SS 1-4 | RBI, R | 4 | 1 | 1 | 1 | 0 | 0 | 0 | — | — |
| 3 | Gleyber Torres 2B 0-3 | BB, K | 3 | 0 | 0 | 0 | 1 | 1 | 2 | — | — |
| 4 | Riley Greene LF 1-4 | 2B, 2 RBI, R | 4 | 1 | 1 | 2 | 0 | 0 | 1 | — | — |
| 5 | Kerry Carpenter DH 1-3 | BB, K, RBI | 3 | 0 | 1 | 1 | 1 | 1 | 0 | — | — |
| 6 | Spencer Torkelson 1B 0-4 | K | 4 | 0 | 0 | 0 | 0 | 1 | 2 | — | — |
| 7 | Zach McKinstry 3B 0-4 | 2 K | 4 | 0 | 0 | 0 | 0 | 2 | 0 | — | — |
| 8 | Parker Meadows CF 1-3 | K, R | 3 | 1 | 1 | 0 | 0 | 1 | 0 | — | — |
| 9 | Jake Rogers C 1-3 | 2B, K, RBI | 3 | 1 | 1 | 1 | 0 | 1 | 0 | — | — |
| Totals | 32 | 5 | 6 | 5 | 2 | 9 | 5 |
BATTING
2B Rogers (1, Pfaadt); Greene, R (1, Pfaadt).
TB Carpenter; Greene, R 2; Keith; McGonigle; Meadows, P; Rogers 2.
RBI Carpenter (1); Greene, R 2 (4); McGonigle (5); Rogers (1).
2-out RBI Greene, R 2; Carpenter.
GIDP Torkelson.
Team RISP 4-for-5.
Team LOB 2.
FIELDING
DP (Torres-McGonigle-Torkelson).