Detroit Tigers Batting
| # | Player | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin McGonigle 3B 2-5 | RBI, R | 5 | 1 | 2 | 1 | 0 | 0 | 1 | — | — |
| 2 | Gleyber Torres 2B 1-5 | 2 K | 5 | 0 | 1 | 0 | 0 | 2 | 2 | — | — |
| 3 | Colt Keith DH 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | — | — |
| 3 | Dillon Dingler DH 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | — | — |
| 4 | Riley Greene LF 0-2 | 2 BB, K | 2 | 0 | 0 | 0 | 2 | 1 | 0 | — | — |
| 5 | Spencer Torkelson 1B 0-4 | 3 K | 4 | 0 | 0 | 0 | 0 | 3 | 4 | — | — |
| 6 | Kerry Carpenter RF 2-3 | HR, BB, K | 3 | 1 | 2 | 2 | 1 | 1 | 1 | — | — |
| 7 | Wenceel Pérez CF 0-3 | BB, R | 3 | 1 | 0 | 0 | 1 | 0 | 4 | — | — |
| 8 | Javier Báez SS 1-4 | 2B, R | 4 | 1 | 1 | 0 | 0 | 0 | 1 | — | — |
| 9 | Jake Rogers C 1-3 | 2B, RBI | 3 | 0 | 1 | 1 | 0 | 0 | 0 | — | — |
| Totals | 34 | 4 | 8 | 4 | 4 | 7 | 14 |
BATTING
2B Báez, J (5, Bello); Rogers (2, Morán).
HR Carpenter (4, 4th inning off Bello, 0 on, 1 out).
TB Báez, J 2; Carpenter 5; Keith; McGonigle 2; Rogers 2; Torres.
RBI Carpenter 2 (12); McGonigle (9); Rogers (3).
2-out RBI Carpenter; McGonigle.
Runners left in scoring position, 2 out Pérez, W 2; McGonigle.
SF Rogers.
Team RISP 1-for-4.
Team LOB 8.
FIELDING
DP (Torres-Torkelson).