DET Batting
| # | Player | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin McGonigle 3B 2-4 | BB, K | 4 | 0 | 2 | 0 | 1 | 1 | 0 | — | — |
| 2 | Gleyber Torres DH 1-4 | BB, K, RBI | 4 | 0 | 1 | 1 | 1 | 1 | 4 | — | — |
| 3 | Dillon Dingler C 1-4 | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 4 | — | — |
| 4 | Riley Greene LF 1-4 | 2 K | 4 | 0 | 1 | 0 | 0 | 2 | 2 | — | — |
| 5 | Spencer Torkelson 1B 1-3 | BB, K | 3 | 0 | 1 | 0 | 1 | 1 | 0 | — | — |
| 6 | Zach McKinstry RF 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | — | — |
| 6 | Ben Malgeri RF 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 6 | Brett Callahan RF 0-0 | BB | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | — |
| 7 | Max Clark CF 1-3 | HBP, K, R | 3 | 1 | 1 | 0 | 0 | 1 | 2 | — | — |
| 8 | John Peck SS 1-4 | K | 4 | 0 | 1 | 0 | 0 | 1 | 2 | — | — |
| 9 | Javier Báez 2B 0-3 | 3 K | 3 | 0 | 0 | 0 | 0 | 3 | 2 | — | — |
| 9 | Colt Keith PH 0-0 | BB | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | — |
| Totals | 32 | 1 | 8 | 1 | 5 | 10 | 18 |
BATTING
2B Dingler (26, Fedde).
TB Clark; Dingler 2; Greene, R; McGonigle 2; Peck; Torkelson; Torres.
RBI Torres (38).
Runners left in scoring position, 2 out Dingler 2; Peck; Greene, R 2.
GIDP Torres.
Team RISP 0-for-9.
Team LOB 10.
FIELDING
E McGonigle (19, fielding).
PB Dingler (4).