DET Batting
| # | Player | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin McGonigle 3B 1-4 | RBI | 4 | 0 | 1 | 1 | 0 | 0 | 0 | — | — |
| 2 | Hao-Yu Lee 2B 2-5 | 3 K | 5 | 0 | 2 | 0 | 0 | 3 | 3 | — | — |
| 3 | Colt Keith 1B 0-3 | K | 3 | 0 | 0 | 0 | 0 | 1 | 1 | — | — |
| 3 | Spencer Torkelson 1B 0-2 | K | 2 | 0 | 0 | 0 | 0 | 1 | 2 | — | — |
| 4 | Riley Greene DH 2-3 | HBP | 3 | 0 | 2 | 0 | 0 | 0 | 0 | — | — |
| 5 | Dillon Dingler C 1-4 | K | 4 | 0 | 1 | 0 | 0 | 1 | 4 | — | — |
| 6 | Max Clark CF 1-3 | BB | 3 | 0 | 1 | 0 | 1 | 0 | 1 | — | — |
| 7 | Ben Malgeri LF 0-2 | BB, HBP, K | 2 | 1 | 0 | 0 | 1 | 1 | 2 | — | — |
| 8 | Brett Callahan LF 1-3 | K | 3 | 0 | 1 | 0 | 0 | 1 | 3 | — | — |
| 8 | Eduardo Valencia PH 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | — | — |
| 8 | Zach McKinstry RF 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 9 | John Peck SS 0-3 | BB, K | 3 | 0 | 0 | 0 | 1 | 1 | 0 | — | — |
| Totals | 33 | 1 | 8 | 1 | 3 | 9 | 18 |
BATTING
TB Callahan; Clark; Dingler; Greene, R 2; Lee 2; McGonigle.
RBI McGonigle (70).
Runners left in scoring position, 2 out Dingler; Callahan 2; Valencia; Lee.
SF McGonigle.
GIDP Clark.
Team RISP 0-for-5.
Team LOB 11.
FIELDING
E Keith (4, fielding).
DP (Lee-Peck-Torkelson).