Detroit Tigers Batting
| # | Player | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gleyber Torres 2B 2-4 | 2B, BB, R | 4 | 1 | 2 | 0 | 1 | 0 | 1 | — | — |
| 2 | Kevin McGonigle 3B 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 4 | — | — |
| 3 | Matt Vierling RF 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 4 | — | — |
| 4 | Dillon Dingler C 2-4 | 3B, 2 K, RBI | 4 | 0 | 2 | 1 | 0 | 2 | 2 | — | — |
| 5 | Riley Greene LF 1-4 | 2 K | 4 | 0 | 1 | 0 | 0 | 2 | 3 | — | — |
| 6 | Jahmai Jones DH 0-2 | K | 2 | 0 | 0 | 0 | 0 | 1 | 4 | — | — |
| 6 | Kerry Carpenter DH 1-1 | HBP | 1 | 0 | 1 | 0 | 0 | 0 | 0 | — | — |
| 7 | Spencer Torkelson 1B 0-4 | 3 K | 4 | 0 | 0 | 0 | 0 | 3 | 3 | — | — |
| 8 | Wenceel Pérez RF 0-2 | K | 2 | 0 | 0 | 0 | 0 | 1 | 0 | — | — |
| 8 | Colt Keith PH 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | — | — |
| 8 | James Outman CF 0-0 | BB | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | — |
| 9 | Hao-Yu Lee 3B 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | — | — |
| 9 | Zach McKinstry SS 0-2 | K | 2 | 0 | 0 | 0 | 0 | 1 | 1 | — | — |
| Totals | 36 | 1 | 9 | 1 | 2 | 10 | 24 |
BATTING
2B Torres (6, Cantillo).
3B Dingler (1, Holderman).
TB Carpenter; Dingler 4; Greene, R; Lee; McGonigle; Torres 3; Vierling.
RBI Dingler (50).
2-out RBI Dingler.
Runners left in scoring position, 2 out Torkelson; Vierling 2; Jones, Jah 2; Keith.
Team RISP 1-for-13.
Team LOB 11.
FIELDING
E Dingler (2, throw).
DP (Torkelson-McKinstry-Torkelson).