DET Batting
| # | Player | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gleyber Torres DH 2-5 | 2 K, 2 R | 5 | 2 | 2 | 0 | 0 | 2 | 2 | — | — |
| 2 | Hao-Yu Lee 3B 0-3 | 2 BB, 3 K, R | 3 | 1 | 0 | 0 | 2 | 3 | 2 | — | — |
| 3 | Riley Greene LF 4-5 | 2 HR, 2B, K | 5 | 3 | 4 | 4 | 0 | 1 | 0 | — | — |
| 3 | Brett Callahan LF 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 4 | Dillon Dingler C 0-4 | 2 K, RBI | 4 | 0 | 0 | 1 | 0 | 2 | 1 | — | — |
| 5 | Ben Malgeri RF 3-5 | 2B, 2 K, RBI | 5 | 0 | 3 | 1 | 0 | 2 | 1 | — | — |
| 6 | Spencer Torkelson 1B 0-4 | 2 K | 4 | 0 | 0 | 0 | 0 | 2 | 3 | — | — |
| 7 | John Peck SS 2-3 | BB | 3 | 0 | 2 | 0 | 1 | 0 | 0 | — | — |
| 8 | Zach McKinstry CF 0-4 | 2 K | 4 | 0 | 0 | 0 | 0 | 2 | 5 | — | — |
| 9 | Javier Báez 2B 0-4 | 2 K | 4 | 0 | 0 | 0 | 0 | 2 | 3 | — | — |
| Totals | 37 | 6 | 11 | 6 | 3 | 16 | 17 |
BATTING
2B Malgeri (3, Messick); Greene, R (27, Festa, M).
HR Greene, R 2 (18, 1st inning off Messick, 0 on, 2 out, 6th inning off Messick, 0 on, 0 out).
TB Greene, R 11; Malgeri 4; Peck 2; Torres 2.
RBI Dingler (83); Greene, R 4 (60); Malgeri (14).
2-out RBI Malgeri; Greene, R.
Runners left in scoring position, 2 out Lee; McKinstry; Báez, J.
SF Dingler.
Team RISP 3-for-9.
Team LOB 8.
FIELDING
DP 2 (Peck-Báez, J-Torkelson; Lee-Báez, J-Torkelson).