St. Louis Cardinals Batting
| # | Player | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Masyn Winn SS 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | — | — |
| 1 | Nathan Church LF 0-1 | K | 1 | 0 | 0 | 0 | 0 | 1 | 1 | — | — |
| 2 | Iván Herrera C 1-3 | BB, K | 3 | 0 | 1 | 0 | 1 | 1 | 2 | — | — |
| 3 | Alec Burleson 1B 1-3 | BB | 3 | 0 | 1 | 0 | 1 | 0 | 1 | — | — |
| 4 | Ramón Urías 3B 0-3 | 2 K | 3 | 0 | 0 | 0 | 0 | 2 | 1 | — | — |
| 4 | Nolan Gorman 3B 0-1 | K | 1 | 0 | 0 | 0 | 0 | 1 | 2 | — | — |
| 5 | Jordan Walker RF 0-4 | K | 4 | 0 | 0 | 0 | 0 | 1 | 3 | — | — |
| 6 | Yohel Pozo DH 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | — | — |
| 7 | Thomas Saggese SS 1-3 | BB, K | 3 | 0 | 1 | 0 | 1 | 1 | 0 | — | — |
| 8 | José Fermín LF 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | — | — |
| 8 | JJ Wetherholt 2B 0-2 | K | 2 | 0 | 0 | 0 | 0 | 1 | 1 | — | — |
| 9 | Victor Scott II CF 1-4 | K | 4 | 0 | 1 | 0 | 0 | 1 | 1 | — | — |
| Totals | 33 | 0 | 5 | 0 | 3 | 9 | 18 |
BATTING
TB Burleson; Herrera; Saggese; Scott II; Winn.
Runners left in scoring position, 2 out Pozo; Herrera; Fermín 2.
Team RISP 0-for-5.
Team LOB 9.
FIELDING
Outfield assists Walker, J (Báez, J at home).
DP (Urías, R-Wetherholt-Burleson).