Miami Marlins Batting
| # | Player | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jakob Marsee CF 0-4 | BB, 2 K | 4 | 0 | 0 | 0 | 1 | 2 | 3 | — | — |
| 2 | Xavier Edwards 2B 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | — | — |
| 3 | Agustín Ramírez C 1-4 | K | 4 | 0 | 1 | 0 | 0 | 1 | 3 | — | — |
| 4 | Liam Hicks DH 1-4 | R | 4 | 1 | 1 | 0 | 0 | 0 | 1 | — | — |
| 5 | Otto Lopez SS 2-4 | 2 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | — | — |
| 6 | Owen Caissie RF 0-4 | 2 K | 4 | 0 | 0 | 0 | 0 | 2 | 4 | — | — |
| 7 | Connor Norby 1B 1-3 | 2B, K, RBI | 3 | 0 | 1 | 1 | 0 | 1 | 1 | — | — |
| 8 | Graham Pauley 3B 0-3 | BB | 3 | 0 | 0 | 0 | 1 | 0 | 4 | — | — |
| 9 | Heriberto Hernández LF 1-3 | BB, K, SB | 3 | 0 | 1 | 0 | 1 | 1 | 1 | — | — |
| Totals | 33 | 1 | 6 | 1 | 3 | 7 | 20 |
BATTING
2B Lopez, O 2 (4, Mize, Mize); Norby (4, Mize).
TB Hernández, H; Hicks, L; Lopez, O 4; Norby 2; Ramírez.
RBI Norby (3).
Runners left in scoring position, 2 out Pauley 4; Marsee; Ramírez 2.
SF Norby.
Team RISP 0-for-10.
Team LOB 9.
BASERUNNING
SB Hernández, H (2, 2nd base off Mize/Dingler).
FIELDING
E Ramírez (2, catcher interference); Norby (2, dropped foul).
DP (Lopez, O-Norby).