Kansas City Royals Batting
| # | Player | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maikel Garcia 3B 0-4 | K | 4 | 0 | 0 | 0 | 0 | 1 | 3 | — | — |
| 2 | Bobby Witt Jr. SS 0-4 | K | 4 | 0 | 0 | 0 | 0 | 1 | 0 | — | — |
| 3 | Vinnie Pasquantino 1B 1-3 | 3B, BB | 3 | 0 | 1 | 0 | 1 | 0 | 0 | — | — |
| 4 | Salvador Perez C 0-4 | 2 K | 4 | 0 | 0 | 0 | 0 | 2 | 2 | — | — |
| 5 | Carter Jensen DH 0-4 | 2 K | 4 | 0 | 0 | 0 | 0 | 2 | 0 | — | — |
| 6 | Michael Massey 2B 0-1 | BB, K, R | 1 | 1 | 0 | 0 | 1 | 1 | 0 | — | — |
| 6 | Jonathan India 2B 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 7 | Jac Caglianone RF 3-3 | 3B, BB | 3 | 0 | 3 | 0 | 1 | 0 | 0 | — | — |
| 7 | Tyler Tolbert PR 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 8 | Lane Thomas CF 1-4 | K | 4 | 0 | 1 | 0 | 0 | 1 | 4 | — | — |
| 9 | Kyle Isbel CF 1-2 | RBI | 2 | 0 | 1 | 1 | 0 | 0 | 1 | — | — |
| 9 | Starling Marte LF 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | — | — |
| Totals | 32 | 1 | 6 | 1 | 3 | 8 | 12 |
BATTING
3B Caglianone (1, Flaherty); Pasquantino (1, Finnegan).
TB Caglianone 5; Isbel; Pasquantino 3; Thomas, L.
RBI Isbel (6).
2-out RBI Isbel.
Runners left in scoring position, 2 out Marte, S; Perez, S; Thomas, L; Garcia, M 2.
GIDP Perez, S.
Team RISP 1-for-9.
Team LOB 7.
FIELDING
Outfield assists Caglianone (McKinstry at home).
DP (Pasquantino-Witt Jr.-Pasquantino).