Kansas City Royals Batting
| # | Player | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maikel Garcia 3B 1-5 | K, RBI, R | 5 | 1 | 1 | 1 | 0 | 1 | 2 | — | — |
| 2 | Bobby Witt Jr. SS 3-5 | 2 2B, 2 K, RBI | 5 | 3 | 3 | 1 | 0 | 2 | 0 | — | — |
| 3 | Vinnie Pasquantino 1B 1-5 | HR, K, RBI | 5 | 1 | 1 | 1 | 0 | 1 | 4 | — | — |
| 4 | Salvador Perez DH 2-4 | HR, 2 K, 4 RBI | 4 | 1 | 2 | 4 | 0 | 2 | 1 | — | — |
| 5 | Carter Jensen C 2-5 | RBI | 5 | 0 | 2 | 1 | 0 | 0 | 1 | — | — |
| 6 | Jonathan India 2B 1-4 | 2B, K, R | 4 | 1 | 1 | 0 | 0 | 1 | 3 | — | — |
| 7 | Jac Caglianone RF 1-4 | RBI, R | 4 | 1 | 1 | 1 | 0 | 0 | 1 | — | — |
| 8 | Michael Massey LF 1-2 | K | 2 | 0 | 1 | 0 | 0 | 1 | 0 | — | — |
| 8 | Lane Thomas LF 1-1 | BB, R | 1 | 1 | 1 | 0 | 1 | 0 | 0 | — | — |
| 9 | Kyle Isbel CF 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | — | — |
| Totals | 38 | 9 | 13 | 9 | 1 | 8 | 14 |
BATTING
2B Witt Jr. 2 (5, Montero, K, Montero, K); India (1, Montero, K).
HR Perez, S (3, 7th inning off Holton, 2 on, 2 out); Pasquantino (1, 9th inning off Seabold, 0 on, 1 out).
TB Caglianone; Garcia, M; India 2; Jensen 2; Massey; Pasquantino 4; Perez, S 5; Thomas, L; Witt Jr. 5.
RBI Caglianone (1); Garcia, M (9); Jensen (10); Pasquantino (8); Perez, S 4 (6); Witt Jr. (8).
2-out RBI Jensen; Perez, S 3.
Runners left in scoring position, 2 out Garcia, M.
SAC Isbel.
SF Perez, S.
Team RISP 5-for-10.
Team LOB 5.
FIELDING
Outfield assists Caglianone (Dingler at home).
DP (Witt Jr.-India-Pasquantino).