Toronto Blue Jays Batting
| # | Player | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | George Springer DH 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | — | — |
| 2 | Yohendrick Piñango LF 1-4 | K | 4 | 0 | 1 | 0 | 0 | 1 | 0 | — | — |
| 3 | Vladimir Guerrero Jr. 1B 0-4 | K | 4 | 0 | 0 | 0 | 0 | 1 | 1 | — | — |
| 4 | Kazuma Okamoto 3B 1-4 | 2B, 2 K, R | 4 | 1 | 1 | 0 | 0 | 2 | 0 | — | — |
| 5 | Daulton Varsho CF 0-3 | K | 3 | 0 | 0 | 0 | 0 | 1 | 1 | — | — |
| 6 | Jesús Sánchez RF 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | — | — |
| 7 | Ernie Clement 2B 0-2 | BB, R | 2 | 1 | 0 | 0 | 1 | 0 | 1 | — | — |
| 8 | Andrés Giménez SS 1-3 | 2B, K, 2 RBI | 3 | 0 | 1 | 2 | 0 | 1 | 0 | — | — |
| 9 | Brandon Valenzuela C 1-2 | BB | 2 | 0 | 1 | 0 | 1 | 0 | 0 | — | — |
| Totals | 29 | 2 | 5 | 2 | 2 | 6 | 7 |
BATTING
2B Okamoto (5, Hanifee); Giménez (7, Hurter).
TB Giménez 2; Okamoto 2; Piñango; Sánchez, J; Valenzuela.
RBI Giménez 2 (25).
2-out RBI Giménez 2.
Runners left in scoring position, 2 out Springer.
GIDP Clement; Springer.
Team RISP 1-for-4.
Team LOB 2.
BASERUNNING
PO Piñango (1st base by Smith, B).
FIELDING
E Clement (4, throw).
Outfield assists Varsho (Lee at 2nd base).
DP 2 (Varsho-Clement-Giménez; Giménez-Clement-Guerrero Jr.).