Minnesota Twins Batting
| # | Player | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Byron Buxton CF 1-5 | HR, 4 K, RBI | 5 | 1 | 1 | 1 | 0 | 4 | 6 | — | — |
| 2 | Brooks Lee 3B 2-4 | HR, BB, RBI | 4 | 1 | 2 | 1 | 1 | 0 | 1 | — | — |
| 3 | Kody Clemens LF 1-4 | HR, K, RBI | 4 | 1 | 1 | 1 | 0 | 1 | 2 | — | — |
| 3 | Ryan Kreidler PH 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 4 | Josh Bell DH 2-5 | HR, K, RBI | 5 | 1 | 2 | 1 | 0 | 1 | 0 | — | — |
| 5 | Trevor Larnach LF 0-2 | HBP, K | 2 | 0 | 0 | 0 | 0 | 1 | 0 | — | — |
| 5 | Austin Martin RF 0-0 | BB, HBP | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | — |
| 6 | Victor Caratini C 0-5 | K | 5 | 0 | 0 | 0 | 0 | 1 | 5 | — | — |
| 7 | Royce Lewis 1B 2-4 | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 3 | — | — |
| 8 | Luke Keaschall 2B 2-2 | BB, HBP | 2 | 0 | 2 | 0 | 1 | 0 | 0 | — | — |
| 9 | Tristan Gray SS 0-4 | 3 K | 4 | 0 | 0 | 0 | 0 | 3 | 7 | — | — |
| Totals | 36 | 4 | 10 | 4 | 3 | 11 | 24 |
BATTING
2B Lewis, R (4, Hanifee).
HR Buxton (19, 1st inning off Melton, 0 on, 0 out); Bell (7, 3rd inning off Melton, 0 on, 2 out); Lee, B (10, 5th inning off Melton, 0 on, 1 out); Clemens (9, 5th inning off Melton, 0 on, 1 out).
TB Bell 5; Buxton 4; Clemens 4; Keaschall 2; Lee, B 5; Lewis, R 3.
RBI Bell (37); Buxton (29); Clemens (21); Lee, B (38).
2-out RBI Bell.
Runners left in scoring position, 2 out Lewis, R 2; Buxton 3.
Team RISP 1-for-7.
Team LOB 11.
BASERUNNING
CS Lee, B (2, 2nd base by Melton/Dingler).
PO Lee, B (1st base by Melton).