Philadelphia Phillies Batting
| # | Player | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trea Turner SS 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | — | — |
| 2 | Kyle Schwarber DH 0-3 | BB | 3 | 0 | 0 | 0 | 1 | 0 | 2 | — | — |
| 3 | Bryce Harper 1B 0-3 | BB, R | 3 | 1 | 0 | 0 | 1 | 0 | 1 | — | — |
| 4 | Brandon Marsh LF 1-4 | 3 K | 4 | 0 | 1 | 0 | 0 | 3 | 2 | — | — |
| 5 | Alec Bohm 3B 0-3 | HBP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | — | — |
| 6 | Bryson Stott 2B 0-3 | BB, K | 3 | 0 | 0 | 0 | 1 | 1 | 1 | — | — |
| 7 | Gabriel Rincones Jr. RF 0-4 | 2 K | 4 | 0 | 0 | 0 | 0 | 2 | 3 | — | — |
| 8 | Derek Hill CF 3-4 | HR, K, 2 RBI | 4 | 1 | 3 | 2 | 0 | 1 | 0 | — | — |
| 9 | Rafael Marchán C 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | — | — |
| Totals | 32 | 2 | 4 | 2 | 3 | 7 | 15 |
BATTING
HR Hill, D (7, 3rd inning off Flaherty, 0 on, 0 out).
TB Hill, D 6; Marsh.
RBI Hill, D 2 (15).
2-out RBI Hill, D.
Runners left in scoring position, 2 out Marchán 2; Schwarber.
Team RISP 1-for-4.
Team LOB 7.
FIELDING
E Mayza (1, throw).