Philadelphia Phillies Batting
| # | Player | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trea Turner SS 1-4 | BB, K | 4 | 0 | 1 | 0 | 1 | 1 | 3 | — | — |
| 2 | Kyle Schwarber DH 2-5 | 3 K, RBI | 5 | 0 | 2 | 1 | 0 | 3 | 4 | — | — |
| 3 | Bryce Harper 1B 1-5 | K, R | 5 | 1 | 1 | 0 | 0 | 1 | 3 | — | — |
| 4 | Alec Bohm 3B 1-5 | K, R | 5 | 1 | 1 | 0 | 0 | 1 | 2 | — | — |
| 5 | Edmundo Sosa LF 0-2 | BB, K | 2 | 0 | 0 | 0 | 1 | 1 | 0 | — | — |
| 6 | Brandon Marsh RF 0-3 | BB, K, R | 3 | 1 | 0 | 0 | 1 | 1 | 1 | — | — |
| 7 | Derek Hill CF 0-4 | 4 K | 4 | 0 | 0 | 0 | 0 | 4 | 4 | — | — |
| 8 | J.T. Realmuto C 2-3 | 2B, HBP, 3 RBI | 3 | 2 | 2 | 3 | 0 | 0 | 0 | — | — |
| 9 | Bryson Stott 2B 2-4 | 2B, RBI | 4 | 0 | 2 | 1 | 0 | 0 | 1 | — | — |
| Totals | 35 | 5 | 9 | 5 | 3 | 12 | 18 |
BATTING
2B Stott (17, Skubal); Realmuto (11, Montero, K).
TB Bohm; Harper, B; Realmuto 3; Schwarber 2; Stott 3; Turner.
RBI Realmuto 3 (33); Schwarber (59); Stott (42).
2-out RBI Stott; Schwarber; Realmuto 3.
Runners left in scoring position, 2 out Bohm; Harper, B; Schwarber 3.
SAC Sosa, E.
Team RISP 3-for-11.
Team LOB 8.
FIELDING
E Harper, B (4, missed catch).
DP (Turner-Stott-Harper, B).