Philadelphia Phillies Batting
| # | Player | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trea Turner SS 0-2 | BB, K, RBI | 2 | 0 | 0 | 1 | 1 | 1 | 1 | — | — |
| 2 | Kyle Schwarber DH 1-4 | K | 4 | 0 | 1 | 0 | 0 | 1 | 1 | — | — |
| 3 | Bryce Harper 1B 2-4 | 2B, CS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | — | — |
| 4 | Brandon Marsh LF 0-3 | BB, K, R | 3 | 1 | 0 | 0 | 1 | 1 | 2 | — | — |
| 5 | Alec Bohm 3B 0-4 | 3 K | 4 | 0 | 0 | 0 | 0 | 3 | 3 | — | — |
| 6 | Bryson Stott 2B 2-4 | K, R, SB | 4 | 1 | 2 | 0 | 0 | 1 | 0 | — | — |
| 7 | J.T. Realmuto C 1-4 | 2B, K, 2 RBI | 4 | 1 | 1 | 2 | 0 | 1 | 1 | — | — |
| 8 | Gabriel Rincones Jr. RF 0-4 | K | 4 | 0 | 0 | 0 | 0 | 1 | 2 | — | — |
| 9 | Derek Hill CF 1-3 | RBI, R, 3 SB | 3 | 1 | 1 | 1 | 0 | 0 | 0 | — | — |
| Totals | 32 | 4 | 7 | 4 | 2 | 9 | 10 |
BATTING
2B Harper, B (17, Mize); Realmuto (10, Mize).
TB Harper, B 3; Hill, D; Realmuto 2; Schwarber; Stott 2.
RBI Hill, D (16); Realmuto 2 (30); Turner (33).
2-out RBI Hill, D.
Runners left in scoring position, 2 out Turner; Bohm 2; Rincones Jr.
SF Turner.
Team RISP 2-for-8.
Team LOB 4.
BASERUNNING
SB Hill, D 3 (10, 2nd base off Mize/Valencia, 3rd base off Mize/Valencia, 2nd base off Mize/Valencia); Stott (17, 2nd base off Jansen, K/Valencia).
CS Harper, B (4, 2nd base by Mize/Valencia).
FIELDING
Pickoffs Sánchez, C (Vierling at 1st base).
DP 3 (Bohm-Stott-Harper, B; Stott-Turner-Harper, B; Turner-Stott-Harper, B).