BAL Batting
| # | Player | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dylan Beavers RF 1-3 | RBI | 3 | 0 | 1 | 1 | 0 | 0 | 0 | — | — |
| 1 | Tyler O'Neill PH 1-1 | HR, RBI, R | 1 | 1 | 1 | 1 | 0 | 0 | 0 | — | — |
| 1 | Colton Cowser CF 0-0 | BB, SB | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | — |
| 2 | Pete Alonso 1B 2-5 | 2B, R | 5 | 1 | 2 | 0 | 0 | 0 | 1 | — | — |
| 3 | Gunnar Henderson DH 1-4 | BB, 2 K | 4 | 0 | 1 | 0 | 1 | 2 | 3 | — | — |
| 4 | Taylor Ward LF 0-3 | 2 BB, RBI | 3 | 0 | 0 | 1 | 2 | 0 | 2 | — | — |
| 5 | Leody Taveras RF 1-5 | HR, RBI, 2 R | 5 | 2 | 1 | 1 | 0 | 0 | 4 | — | — |
| 6 | Jackson Holliday SS 4-5 | 2B, K, 2 R | 5 | 2 | 4 | 0 | 0 | 1 | 0 | — | — |
| 7 | Coby Mayo 3B 2-4 | HR, 3 RBI, 2 R | 4 | 2 | 2 | 3 | 0 | 0 | 2 | — | — |
| 8 | Jeremiah Jackson 2B 0-3 | HBP, RBI | 3 | 0 | 0 | 1 | 0 | 0 | 1 | — | — |
| 9 | Chadwick Tromp C 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | — | — |
| Totals | 37 | 8 | 12 | 8 | 4 | 3 | 17 |
BATTING
2B Alonso (21, Montero, K); Holliday (5, Montero, K).
HR Taveras, L (5, 5th inning off Montero, K, 0 on, 1 out); Mayo (14, 5th inning off Hanifee, 1 on, 1 out); O'Neill (7, 6th inning off Holton, 0 on, 0 out).
TB Alonso 3; Beavers; Henderson; Holliday 5; Mayo 5; O'Neill 4; Taveras, L 4.
RBI Beavers (18); Jackson, J (39); Mayo 3 (38); O'Neill (17); Taveras, L (38); Ward, T (28).
2-out RBI Beavers.
Runners left in scoring position, 2 out Henderson 2; Taveras, L.
GIDP Taveras, L; Tromp.
Team RISP 3-for-11.
Team LOB 7.
BASERUNNING
SB Cowser (8, 2nd base off Waguespack/Dingler).
CS Holliday (1, 2nd base by Anderson, D/Dingler).
FIELDING
DP (Jackson, J-Holliday-Alonso).