Detroit Tigers Batting
| # | Player | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin McGonigle SS 2-3 | HR, 2 BB, RBI | 3 | 2 | 2 | 1 | 2 | 0 | 0 | — | — |
| 2 | Gleyber Torres 2B 0-1 | K | 1 | 0 | 0 | 0 | 0 | 1 | 1 | — | — |
| 2 | Hao-Yu Lee 2B 2-4 | K, SB | 4 | 0 | 2 | 0 | 0 | 1 | 1 | — | — |
| 3 | Kerry Carpenter DH 0-2 | 2 K | 2 | 0 | 0 | 0 | 0 | 2 | 1 | — | — |
| 3 | Jahmai Jones DH 0-3 | 2 K | 3 | 0 | 0 | 0 | 0 | 2 | 4 | — | — |
| 4 | Riley Greene LF 1-4 | BB, 2 K | 4 | 0 | 1 | 0 | 1 | 2 | 4 | — | — |
| 5 | Dillon Dingler C 2-4 | 3B, HBP, K | 4 | 3 | 2 | 0 | 0 | 1 | 1 | — | — |
| 6 | Colt Keith 3B 3-4 | 3 HR, HBP, K | 4 | 3 | 3 | 6 | 0 | 1 | 1 | — | — |
| 7 | Spencer Torkelson 1B 1-4 | HR, BB, 3 K | 4 | 1 | 1 | 1 | 1 | 3 | 3 | — | — |
| 8 | Zach McKinstry RF 0-5 | 2 K | 5 | 0 | 0 | 0 | 0 | 2 | 1 | — | — |
| 9 | James Outman CF 0-4 | 3 K | 4 | 0 | 0 | 0 | 0 | 3 | 1 | — | — |
| Totals | 38 | 9 | 11 | 8 | 4 | 18 | 18 |
BATTING
3B Dingler (2, Blubaugh).
HR McGonigle (5, 2nd inning off Teng, 0 on, 2 out); Keith 3 (4, 3rd inning off Teng, 1 on, 2 out, 7th inning off Murray, 1 on, 0 out, 9th inning off Abreu, B, 0 on, 1 out); Torkelson (12, 3rd inning off Teng, 0 on, 2 out).
TB Dingler 4; Greene, R; Keith 12; Lee 2; McGonigle 5; Torkelson 4.
RBI Keith 6 (16); McGonigle (25); Torkelson (29).
2-out RBI Torkelson; Keith 3; McGonigle.
Runners left in scoring position, 2 out Outman; Torkelson 2; Greene, R 3.
Team RISP 0-for-9.
Team LOB 8.
BASERUNNING
SB Lee (1, 2nd base off Murray/Vázquez, C).
FIELDING
DP (McGonigle-Lee-Torkelson).