Detroit Tigers Batting
| # | Player | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Vierling RF 2-4 | SB | 4 | 0 | 2 | 0 | 0 | 0 | 1 | — | — |
| 2 | Kevin McGonigle 3B 0-4 | 2 K | 4 | 0 | 0 | 0 | 0 | 2 | 2 | — | — |
| 3 | Dillon Dingler C 1-3 | HBP, K | 3 | 0 | 1 | 0 | 0 | 1 | 0 | — | — |
| 3 | James Outman CF 0-0 | R, SB | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | — |
| 4 | Spencer Torkelson 1B 0-4 | K | 4 | 0 | 0 | 0 | 0 | 1 | 2 | — | — |
| 5 | Riley Greene LF 1-3 | 2B, BB, K | 3 | 1 | 1 | 0 | 1 | 1 | 0 | — | — |
| 6 | Eduardo Valencia DH 0-2 | K | 2 | 0 | 0 | 0 | 0 | 1 | 1 | — | — |
| 6 | Kerry Carpenter DH 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | — | — |
| 7 | Hao-Yu Lee 2B 1-4 | 2B, 2 K, 2 RBI | 4 | 0 | 1 | 2 | 0 | 2 | 0 | — | — |
| 8 | Ben Malgeri RF 1-2 | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | — | — |
| 8 | Colt Keith 3B 0-1 | K | 1 | 0 | 0 | 0 | 0 | 1 | 0 | — | — |
| 8 | Jake Rogers C 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | — | — |
| 9 | Zach McKinstry SS 0-3 | 3 K | 3 | 0 | 0 | 0 | 0 | 3 | 1 | — | — |
| Totals | 33 | 2 | 6 | 2 | 1 | 12 | 10 |
BATTING
2B Greene, R (20, Detmers); Malgeri (2, Detmers); Lee (7, Yates).
TB Dingler; Greene, R 2; Lee 2; Malgeri 2; Vierling 2.
RBI Lee 2 (17).
2-out RBI Lee 2.
Runners left in scoring position, 2 out Valencia; Rogers; Vierling; McGonigle.
Team RISP 1-for-7.
Team LOB 6.
BASERUNNING
SB Vierling (4, 2nd base off Bachman/O'Hoppe); Outman (6, 2nd base off Yates/O'Hoppe).
FIELDING
Pickoffs Melton (Neto at 1st base).
DP (McKinstry-Lee-Torkelson).