Detroit Tigers Batting
| # | Player | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin McGonigle SS 1-5 | 2B, K, R | 5 | 1 | 1 | 0 | 0 | 1 | 0 | — | — |
| 2 | Gleyber Torres 2B 0-2 | 3 BB, K, R | 2 | 1 | 0 | 0 | 3 | 1 | 0 | — | — |
| 3 | Colt Keith 3B 1-4 | 2B, K, RBI | 4 | 1 | 1 | 1 | 0 | 1 | 3 | — | — |
| 4 | Riley Greene DH 0-3 | BB | 3 | 0 | 0 | 0 | 1 | 0 | 4 | — | — |
| 5 | Spencer Torkelson 1B 0-2 | 2 BB, K | 2 | 0 | 0 | 0 | 2 | 1 | 0 | — | — |
| 6 | Zach McKinstry RF 1-3 | BB, K, 2 RBI | 3 | 0 | 1 | 2 | 1 | 1 | 0 | — | — |
| 7 | Matt Vierling CF 1-4 | 2B, 2 K | 4 | 0 | 1 | 0 | 0 | 2 | 4 | — | — |
| 8 | Parker Meadows CF 0-2 | K | 2 | 0 | 0 | 0 | 0 | 1 | 2 | — | — |
| 8 | Jahmai Jones LF 0-2 | K | 2 | 0 | 0 | 0 | 0 | 1 | 3 | — | — |
| 9 | Jake Rogers C 0-4 | 2 K | 4 | 0 | 0 | 0 | 0 | 2 | 0 | — | — |
| Totals | 31 | 3 | 4 | 3 | 7 | 11 | 16 |
BATTING
2B Keith (5, Ryan); McGonigle (4, Ryan); Vierling (1, Banda).
TB Keith 2; McGonigle 2; McKinstry; Vierling 2.
RBI Keith (3); McKinstry 2 (5).
Runners left in scoring position, 2 out Meadows, P 2; Greene, R; Jones, Jah 2.
Team RISP 2-for-10.
Team LOB 8.
BASERUNNING
SB McGonigle (1, 2nd base off Ryan/Caratini).
FIELDING
E Vierling (1, fielding).