Detroit Tigers Batting
| # | Player | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colt Keith DH 0-3 | K | 3 | 0 | 0 | 0 | 0 | 1 | 4 | — | — |
| 1 | Jahmai Jones DH 0-2 | K | 2 | 0 | 0 | 0 | 0 | 1 | 3 | — | — |
| 2 | Kevin McGonigle 3B 2-5 | 2B, K, 2 RBI | 5 | 0 | 2 | 2 | 0 | 1 | 1 | — | — |
| 3 | Gleyber Torres 2B 1-5 | K | 5 | 0 | 1 | 0 | 0 | 1 | 3 | — | — |
| 4 | Riley Greene LF 0-4 | BB, 3 K | 4 | 0 | 0 | 0 | 1 | 3 | 1 | — | — |
| 5 | Dillon Dingler C 0-4 | HBP, K | 4 | 0 | 0 | 0 | 0 | 1 | 2 | — | — |
| 6 | Zach McKinstry RF 1-3 | 2B, BB, K | 3 | 0 | 1 | 0 | 1 | 1 | 1 | — | — |
| 7 | Spencer Torkelson 1B 2-3 | BB, K, R | 3 | 1 | 2 | 0 | 1 | 1 | 0 | — | — |
| 8 | Parker Meadows CF 1-3 | 2 K | 3 | 0 | 1 | 0 | 0 | 2 | 2 | — | — |
| 8 | Kerry Carpenter PH 0-1 | K | 1 | 0 | 0 | 0 | 0 | 1 | 2 | — | — |
| 8 | Matt Vierling CF 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 9 | Javier Báez SS 2-3 | 2B, HBP, K | 3 | 1 | 2 | 0 | 0 | 1 | 2 | — | — |
| Totals | 36 | 2 | 9 | 2 | 3 | 14 | 21 |
BATTING
2B McKinstry (1, Bradley, T); Báez, J (1, Orze); McGonigle (5, Orze).
TB Báez, J 3; McGonigle 3; McKinstry 2; Meadows, P; Torkelson 2; Torres.
RBI McGonigle 2 (7).
2-out RBI McGonigle.
Runners left in scoring position, 2 out Dingler; Carpenter; Keith 2; Torres; McGonigle.
Team RISP 3-for-13.
Team LOB 12.
FIELDING
E McGonigle (1, throw).
DP (Báez, J-Torres-Torkelson).