Detroit Tigers Batting
| # | Player | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colt Keith 1B 1-3 | 2B, K, R | 3 | 1 | 1 | 0 | 0 | 1 | 0 | — | — |
| 1 | Spencer Torkelson 1B 0-1 | HBP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | — | — |
| 2 | Kevin McGonigle 3B 1-5 | R | 5 | 1 | 1 | 0 | 0 | 0 | 3 | — | — |
| 3 | Gleyber Torres DH 2-5 | 2B, K, 2 RBI | 5 | 2 | 2 | 2 | 0 | 1 | 2 | — | — |
| 4 | Kerry Carpenter RF 1-2 | BB, RBI | 2 | 0 | 1 | 1 | 1 | 0 | 0 | — | — |
| 4 | Jahmai Jones RF 0-2 | K | 2 | 0 | 0 | 0 | 0 | 1 | 1 | — | — |
| 5 | Riley Greene LF 1-4 | BB, K, RBI | 4 | 1 | 1 | 1 | 1 | 1 | 3 | — | — |
| 6 | Dillon Dingler C 3-4 | HBP, RBI | 4 | 0 | 3 | 1 | 0 | 0 | 0 | — | — |
| 7 | Matt Vierling CF 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | — | — |
| 7 | Parker Meadows CF 1-3 | K | 3 | 0 | 1 | 0 | 0 | 1 | 3 | — | — |
| 8 | Zach McKinstry 2B 0-5 | K | 5 | 0 | 0 | 0 | 0 | 1 | 8 | — | — |
| 9 | Javier Báez SS 2-4 | 2B, R | 4 | 1 | 2 | 0 | 0 | 0 | 1 | — | — |
| Totals | 40 | 6 | 12 | 5 | 2 | 6 | 25 |
BATTING
2B Keith (6, Ober); Torres (1, Banda); Báez, J (2, Laweryson).
TB Báez, J 3; Carpenter; Dingler 3; Greene, R; Keith 2; McGonigle; Meadows, P; Torres 3.
RBI Carpenter (7); Dingler (8); Greene, R (6); Torres 2 (3).
2-out RBI Dingler; Greene, R.
Runners left in scoring position, 2 out Meadows, P; McKinstry 4; Torres; Báez, J.
Team RISP 6-for-19.
Team LOB 11.
FIELDING
Pickoffs De Jesus (Martin at 1st base).
DP (McKinstry-Báez, J-Torkelson).