Detroit Tigers Batting
| # | Player | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colt Keith 3B 1-3 | BB | 3 | 0 | 1 | 0 | 1 | 0 | 2 | — | — |
| 2 | Gleyber Torres DH 1-3 | K, RBI | 3 | 0 | 1 | 1 | 0 | 1 | 0 | — | — |
| 3 | Riley Greene LF 1-4 | 2B, 2 K | 4 | 0 | 1 | 0 | 0 | 2 | 3 | — | — |
| 4 | Kerry Carpenter RF 0-4 | 2 K | 4 | 0 | 0 | 0 | 0 | 2 | 3 | — | — |
| 5 | Spencer Torkelson 1B 0-3 | BB | 3 | 0 | 0 | 0 | 1 | 0 | 3 | — | — |
| 6 | Zach McKinstry 2B 0-3 | BB, K | 3 | 0 | 0 | 0 | 1 | 1 | 1 | — | — |
| 7 | Javier Báez CF 2-4 | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | — | — |
| 8 | Parker Meadows CF 0-3 | K | 3 | 0 | 0 | 0 | 0 | 1 | 3 | — | — |
| 8 | Kevin McGonigle SS 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 9 | Jake Rogers C 0-2 | HBP, K, R | 2 | 1 | 0 | 0 | 0 | 1 | 3 | — | — |
| 9 | Dillon Dingler PH 0-1 | K | 1 | 0 | 0 | 0 | 0 | 1 | 0 | — | — |
| Totals | 31 | 1 | 5 | 1 | 3 | 9 | 19 |
BATTING
2B Greene, R (4, Abel); Báez, J (3, Abel).
TB Báez, J 3; Greene, R 2; Keith; Torres.
RBI Torres (4).
Runners left in scoring position, 2 out Torkelson 2; Rogers; Keith; Báez, J.
SF Torres.
Team RISP 0-for-11.
Team LOB 8.
FIELDING
DP 2 (Báez, J-Torkelson; Rogers-McKinstry).