DET Batting
| # | Player | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colt Keith DH 1-3 | BB, K | 3 | 0 | 1 | 0 | 1 | 1 | 3 | — | — |
| 1 | Eduardo Valencia DH 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | — | — |
| 2 | Gleyber Torres 2B 1-3 | BB, K, RBI | 3 | 0 | 1 | 1 | 1 | 1 | 3 | — | — |
| 3 | Kevin McGonigle SS 1-3 | 2B, K, 2 RBI | 3 | 0 | 1 | 2 | 0 | 1 | 2 | — | — |
| 4 | Dillon Dingler C 0-4 | K | 4 | 0 | 0 | 0 | 0 | 1 | 4 | — | — |
| 5 | Brett Callahan LF 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | — | — |
| 5 | Ben Malgeri LF 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 6 | Zach McKinstry RF 1-3 | BB, 2 K | 3 | 0 | 1 | 0 | 1 | 2 | 0 | — | — |
| 7 | Spencer Torkelson 1B 0-4 | 3 K | 4 | 0 | 0 | 0 | 0 | 3 | 2 | — | — |
| 8 | Max Clark CF 2-4 | 2B, K, R | 4 | 1 | 2 | 0 | 0 | 1 | 0 | — | — |
| 9 | Hao-Yu Lee 3B 1-2 | 2 BB, K, 2 R | 2 | 2 | 1 | 0 | 2 | 1 | 2 | — | — |
| Totals | 31 | 3 | 7 | 3 | 5 | 11 | 20 |
BATTING
2B Clark (3, Skenes); McGonigle (22, Soto, G).
TB Clark 3; Keith; Lee; McGonigle 2; McKinstry; Torres.
RBI McGonigle 2 (52); Torres (34).
Runners left in scoring position, 2 out Dingler 2; Callahan; Valencia 2; Torres.
SF McGonigle.
GIDP Torkelson.
Team RISP 2-for-12.
Team LOB 7.
FIELDING
DP 2 (Lee-Torkelson; Jobe-McGonigle-Torkelson).