Detroit Tigers Batting
| # | Player | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kerry Carpenter RF 0-5 | 2 K | 5 | 0 | 0 | 0 | 0 | 2 | 3 | — | — |
| 2 | Gleyber Torres 2B 1-4 | BB, R | 4 | 1 | 1 | 0 | 1 | 0 | 0 | — | — |
| 3 | Colt Keith DH 2-5 | K, R | 5 | 1 | 2 | 0 | 0 | 1 | 2 | — | — |
| 4 | Riley Greene LF 0-4 | BB, 2 K, R | 4 | 1 | 0 | 0 | 1 | 2 | 1 | — | — |
| 5 | Spencer Torkelson 1B 1-4 | BB, 2 K, RBI | 4 | 2 | 1 | 1 | 1 | 2 | 0 | — | — |
| 6 | Kevin McGonigle 3B 4-5 | 2 2B, 2 RBI, 2 R | 5 | 2 | 4 | 2 | 0 | 0 | 0 | — | — |
| 7 | Dillon Dingler C 2-5 | HR, K, 3 RBI | 5 | 1 | 2 | 3 | 0 | 1 | 3 | — | — |
| 8 | Parker Meadows CF 1-4 | K, 2 RBI | 4 | 0 | 1 | 2 | 0 | 1 | 2 | — | — |
| 9 | Javier Báez SS 1-3 | BB, K | 3 | 0 | 1 | 0 | 1 | 1 | 3 | — | — |
| Totals | 39 | 8 | 12 | 8 | 4 | 10 | 14 |
BATTING
2B McGonigle 2 (2, Pivetta, Pivetta).
HR Dingler (1, 5th inning off Marinaccio, 1 on, 1 out).
TB Báez, J; Dingler 5; Keith 2; McGonigle 6; Meadows, P; Torkelson; Torres.
RBI Dingler 3 (3); McGonigle 2 (2); Meadows, P 2 (2); Torkelson (1).
Runners left in scoring position, 2 out Keith; Báez, J.
Team RISP 3-for-7.
Team LOB 8.
FIELDING
E Báez, J (1, throw).