Detroit Tigers Batting
| # | Player | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kerry Carpenter RF 0-3 | 2 BB, 3 K, R | 3 | 1 | 0 | 0 | 2 | 3 | 3 | — | — |
| 2 | Gleyber Torres DH 1-2 | 3 BB, K, 2 R | 2 | 2 | 1 | 0 | 3 | 1 | 1 | — | — |
| 3 | Zach McKinstry 2B 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | — | — |
| 3 | Jahmai Jones PH 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | — | — |
| 3 | Colt Keith 3B 0-1 | BB, R | 1 | 1 | 0 | 0 | 1 | 0 | 2 | — | — |
| 4 | Riley Greene LF 1-5 | RBI, R | 5 | 1 | 1 | 1 | 0 | 0 | 6 | — | — |
| 5 | Spencer Torkelson 1B 1-4 | 2 K, RBI, CS | 4 | 0 | 1 | 1 | 0 | 2 | 3 | — | — |
| 6 | Kevin McGonigle SS 1-3 | BB, 2 RBI | 3 | 0 | 1 | 2 | 1 | 0 | 0 | — | — |
| 7 | Dillon Dingler C 1-3 | HBP, K, RBI | 3 | 0 | 1 | 1 | 0 | 1 | 0 | — | — |
| 8 | Parker Meadows CF 0-1 | BB, K, SB | 1 | 0 | 0 | 0 | 1 | 1 | 2 | — | — |
| 8 | Matt Vierling CF 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | — | — |
| 9 | Javier Báez 2B 0-4 | K | 4 | 0 | 0 | 0 | 0 | 1 | 3 | — | — |
| Totals | 31 | 5 | 6 | 5 | 8 | 9 | 24 |
BATTING
TB Dingler; Greene, R; McGonigle; McKinstry; Torkelson; Torres.
RBI Dingler (4); Greene, R (1); McGonigle 2 (4); Torkelson (2).
2-out RBI Dingler; Torkelson; McGonigle 2.
Runners left in scoring position, 2 out Carpenter; Greene, R; Vierling; Torres.
GIDP Greene, R 2.
Team RISP 4-for-14.
Team LOB 8.
BASERUNNING
SB Meadows, P (1, 2nd base off King, M/Campusano).
CS Torkelson (1, 2nd base by Morejon/Campusano).
FIELDING
E Dingler (1, pickoff).
DP (Báez, J-Torkelson).