Detroit Tigers Batting
| # | Player | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kerry Carpenter DH 0-3 | K | 3 | 0 | 0 | 0 | 0 | 1 | 0 | — | — |
| 1 | Dillon Dingler DH 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 2 | Gleyber Torres 2B 0-3 | BB, 2 K | 3 | 0 | 0 | 0 | 1 | 2 | 0 | — | — |
| 3 | Colt Keith 3B 2-3 | 2B, BB, K | 3 | 0 | 2 | 0 | 1 | 1 | 0 | — | — |
| 4 | Riley Greene LF 0-3 | BB, K | 3 | 0 | 0 | 0 | 1 | 1 | 3 | — | — |
| 5 | Spencer Torkelson 1B 0-3 | BB, K | 3 | 0 | 0 | 0 | 1 | 1 | 5 | — | — |
| 6 | Kevin McGonigle SS 0-4 | 3 K | 4 | 0 | 0 | 0 | 0 | 3 | 2 | — | — |
| 7 | Matt Vierling CF 0-3 | 2 K | 3 | 0 | 0 | 0 | 0 | 2 | 0 | — | — |
| 8 | Zach McKinstry RF 0-2 | K | 2 | 0 | 0 | 0 | 0 | 1 | 0 | — | — |
| 8 | Jahmai Jones RF 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 9 | Jake Rogers C 0-3 | K | 3 | 0 | 0 | 0 | 0 | 1 | 0 | — | — |
| Totals | 29 | 0 | 2 | 0 | 4 | 13 | 10 |
BATTING
2B Keith (1, Vásquez, R).
TB Keith 3.
Runners left in scoring position, 2 out Torkelson 2.
Team RISP 0-for-3.
Team LOB 6.
FIELDING
E Torres (1, fielding).