DET Batting
| # | Player | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin McGonigle 3B 3-4 | BB, R | 4 | 1 | 3 | 0 | 1 | 0 | 2 | — | — |
| 2 | Gleyber Torres 2B 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 5 | — | — |
| 3 | Dillon Dingler C 0-4 | BB, RBI | 4 | 0 | 0 | 1 | 1 | 0 | 3 | — | — |
| 4 | Riley Greene LF 1-4 | BB | 4 | 0 | 1 | 0 | 1 | 0 | 3 | — | — |
| 5 | Colt Keith DH 0-3 | 2 K | 3 | 0 | 0 | 0 | 0 | 2 | 1 | — | — |
| 5 | Eduardo Valencia DH 0-2 | K | 2 | 0 | 0 | 0 | 0 | 1 | 3 | — | — |
| 6 | Spencer Torkelson 1B 3-4 | K, R | 4 | 1 | 3 | 0 | 0 | 1 | 0 | — | — |
| 7 | Max Clark CF 1-4 | 3 K | 4 | 0 | 1 | 0 | 0 | 3 | 2 | — | — |
| 8 | Javier Báez SS 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | — | — |
| 9 | Zach McKinstry RF 2-3 | RBI | 3 | 0 | 2 | 1 | 0 | 0 | 2 | — | — |
| 9 | Hao-Yu Lee PH 0-0 | BB | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | — |
| 9 | James Outman RF 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Totals | 37 | 2 | 11 | 2 | 4 | 7 | 25 |
BATTING
TB Clark; Greene, R; McGonigle 3; McKinstry 2; Torkelson 3; Torres.
RBI Dingler (79); McKinstry (24).
2-out RBI McKinstry.
Runners left in scoring position, 2 out Valencia 2; Greene, R; McKinstry; Keith; Torres; McGonigle.
GIDP Torres.
Team RISP 1-for-12.
Team LOB 12.
FIELDING
E McGonigle (10, fielding).