DET Batting
| # | Player | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin McGonigle SS 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | — | — |
| 2 | Gleyber Torres 2B 1-3 | HBP, K, R | 3 | 1 | 1 | 0 | 0 | 1 | 0 | — | — |
| 3 | Dillon Dingler DH 2-3 | HR, BB, K | 3 | 1 | 2 | 2 | 1 | 1 | 0 | — | — |
| 4 | Riley Greene LF 0-3 | HBP, K | 3 | 0 | 0 | 0 | 0 | 1 | 1 | — | — |
| 5 | Colt Keith 3B 0-4 | K | 4 | 0 | 0 | 0 | 0 | 1 | 3 | — | — |
| 6 | Spencer Torkelson 1B 0-4 | 2 K | 4 | 0 | 0 | 0 | 0 | 2 | 2 | — | — |
| 7 | Max Clark CF 1-3 | HBP, K | 3 | 0 | 1 | 0 | 0 | 1 | 0 | — | — |
| 8 | Eduardo Valencia C 0-3 | K | 3 | 0 | 0 | 0 | 0 | 1 | 2 | — | — |
| 9 | Zach McKinstry RF 0-1 | HBP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | — | — |
| 9 | Hao-Yu Lee PH 0-1 | K | 1 | 0 | 0 | 0 | 0 | 1 | 0 | — | — |
| 9 | James Outman RF 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Totals | 29 | 2 | 4 | 2 | 1 | 9 | 11 |
BATTING
HR Dingler (25, 8th inning off Bazardo, 1 on, 2 out).
TB Clark; Dingler 5; Torres.
RBI Dingler 2 (75).
2-out RBI Dingler 2.
Runners left in scoring position, 2 out Torkelson; McGonigle.
GIDP Valencia.
Team RISP 0-for-3.
Team LOB 5.
FIELDING
DP 3 (3 Torres-McGonigle-Torkelson).