Detroit Tigers Batting
| # | Player | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gleyber Torres 2B 3-5 | 2B, 3 R | 5 | 3 | 3 | 0 | 0 | 0 | 1 | — | — |
| 2 | Kevin McGonigle 3B 2-5 | 2B, R | 5 | 1 | 2 | 0 | 0 | 0 | 4 | — | — |
| 3 | Dillon Dingler DH 2-4 | HR, HBP, 4 RBI | 4 | 1 | 2 | 4 | 0 | 0 | 3 | — | — |
| 4 | Kerry Carpenter RF 1-4 | K, RBI | 4 | 0 | 1 | 1 | 0 | 1 | 2 | — | — |
| 5 | Riley Greene LF 2-4 | BB, K | 4 | 0 | 2 | 0 | 1 | 1 | 2 | — | — |
| 6 | Spencer Torkelson 1B 0-3 | RBI | 3 | 0 | 0 | 1 | 0 | 0 | 4 | — | — |
| 7 | Colt Keith 3B 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | — | — |
| 7 | Zack Short SS 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 8 | Matt Vierling CF 1-4 | K, R | 4 | 1 | 1 | 0 | 0 | 1 | 0 | — | — |
| 9 | Jake Rogers C 2-3 | HR, K, RBI | 3 | 1 | 2 | 1 | 0 | 1 | 0 | — | — |
| Totals | 36 | 7 | 13 | 7 | 1 | 4 | 18 |
BATTING
2B Torres (3, Martinez, N); McGonigle (13, Englert).
HR Rogers (1, 2nd inning off Martinez, N, 0 on, 2 out); Dingler (14, 4th inning off Martinez, N, 2 on, 2 out).
TB Carpenter; Dingler 5; Greene, R 2; McGonigle 3; Rogers 5; Torres 4; Vierling.
RBI Carpenter (20); Dingler 4 (43); Rogers (5); Torkelson (23).
2-out RBI Dingler 3; Rogers.
Runners left in scoring position, 2 out Torkelson 2; Greene, R; Keith; McGonigle.
SAC Rogers.
SF Carpenter; Torkelson.
GIDP Torkelson.
Team RISP 3-for-12.
Team LOB 7.
FIELDING
DP (Torres-McGonigle-Torkelson).