DET Batting
| # | Player | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin McGonigle 3B 2-5 | K, CS | 5 | 0 | 2 | 0 | 0 | 1 | 2 | — | — |
| 2 | Hao-Yu Lee 2B 0-4 | K | 4 | 0 | 0 | 0 | 0 | 1 | 2 | — | — |
| 3 | Colt Keith DH 1-1 | 2B, BB, R | 1 | 1 | 1 | 0 | 1 | 0 | 0 | — | — |
| 3 | Gleyber Torres DH 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | — | — |
| 4 | Riley Greene LF 1-4 | RBI | 4 | 0 | 1 | 1 | 0 | 0 | 3 | — | — |
| 5 | Dillon Dingler C 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | — | — |
| 6 | Max Clark CF 1-4 | K | 4 | 0 | 1 | 0 | 0 | 1 | 0 | — | — |
| 7 | Spencer Torkelson 1B 1-2 | 2 BB, K | 2 | 0 | 1 | 0 | 2 | 1 | 0 | — | — |
| 8 | Brett Callahan RF 0-3 | BB, K | 3 | 0 | 0 | 0 | 1 | 1 | 4 | — | — |
| 9 | John Peck SS 0-4 | K | 4 | 0 | 0 | 0 | 0 | 1 | 4 | — | — |
| Totals | 33 | 1 | 7 | 1 | 4 | 6 | 18 |
BATTING
2B Keith (18, Scherzer).
TB Clark; Greene, R; Keith 2; McGonigle 2; Torkelson; Torres.
RBI Greene, R (73).
2-out RBI Greene, R.
Runners left in scoring position, 2 out Dingler 2; McGonigle.
Team RISP 2-for-8.
Team LOB 9.
BASERUNNING
CS McGonigle (4, 2nd base by Scherzer/Valenzuela).
FIELDING
E Peck 2 (2, fielding, throw); McGonigle (18, fielding).
DP 3 (2 Peck-Lee-Torkelson; Torkelson-Peck-Torkelson).